Chile Culture » Chile Weather, South Patagonia » Tierra del Fuego Weather

Tierra del Fuego Weather

Puerto Williams is the world’s southernmost town and it is locatedĀ  Tierra del Fuego on Chilean territory. Puerto Williams gives the most representative weather of Southern Patagonia.

 

Average high F/CAverage low F/CDaily mean
Jan59.2 / 15.142.6 / 5.950.9 / 10.5
Feb58.1 / 14.542.1 / 5.650 / 10
Mar54.9 / 12.740.8 / 4.947.8 / 8.8
Apr50.2 / 10.137.8 / 3.244.1 / 6.7
May45 / 7.233.1 / 0.639 / 3.9 2.6
Jun41.4 / 5.232 / 036.7 / 2.6
Jul39 / 3.929.7 / -1.334.3 / 1.3
Aug42.4 / 5.832.7 / 0.437.6 / 3.1
Sep47.3 / 8.533.1 / 0.640.3 / 4.6
Oct49.3 / 9.635.8 / 2.142.6 / 5.9
Nov54.1 / 12.338.3 / 3.546.2 / 7.9
Dec58.1 / 14.541.2 / 5.149.6 / 9.8
Source:
Geodata

Filed under: Chile Weather, South Patagonia · Tags: , ,

Comments are closed.